Cliff Allison
Cliff Allison raced in Formula 1 from 1958–1961, taking 0 race wins from 17 starts.
17
Races
0
Wins
1
Podiums
11
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1961 | Belgian Grand Prix | Lotus-Climax | 0 | 25 | 0 |
| 1961 | Monaco Grand Prix | Lotus-Climax | 15 | 8 | 0 |
| 1960 | Argentine Grand Prix | Ferrari | 7 | 2 | 6 |
| 1959 | United States Grand Prix | Ferrari | 11 | 8 | 0 |
| 1959 | Italian Grand Prix | Ferrari | 8 | 5 | 2 |
| 1959 | German Grand Prix | Ferrari | 14 | 14 | 0 |
| 1959 | Dutch Grand Prix | Ferrari | 15 | 9 | 0 |
| 1959 | Monaco Grand Prix | Ferrari | 15 | 15 | 0 |
| 1958 | Moroccan Grand Prix | Team Lotus | 16 | 10 | 0 |
| 1958 | Italian Grand Prix | Team Lotus | 16 | 7 | 0 |
| 1958 | Portuguese Grand Prix | Maserati | 13 | 13 | 0 |
| 1958 | German Grand Prix | Team Lotus | 24 | 10 | 0 |
| 1958 | British Grand Prix | Team Lotus | 5 | 15 | 0 |
| 1958 | French Grand Prix | Team Lotus | 20 | 21 | 0 |
| 1958 | Belgian Grand Prix | Team Lotus | 12 | 4 | 3 |
| 1958 | Dutch Grand Prix | Team Lotus | 11 | 6 | 0 |
| 1958 | Monaco Grand Prix | Team Lotus | 13 | 6 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.