Paul di Resta
Paul di Resta raced in Formula 1 from 2011–2017, taking 0 race wins from 59 starts.
59
Races
0
Wins
0
Podiums
121
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 2017 | Hungarian Grand Prix | Williams | 19 | 18 | 0 |
| 2013 | Brazilian Grand Prix | Force India | 12 | 11 | 0 |
| 2013 | United States Grand Prix | Force India | 11 | 16 | 0 |
| 2013 | Abu Dhabi Grand Prix | Force India | 11 | 6 | 8 |
| 2013 | Indian Grand Prix | Force India | 12 | 8 | 4 |
| 2013 | Japanese Grand Prix | Force India | 12 | 11 | 0 |
| 2013 | Korean Grand Prix | Force India | 15 | 22 | 0 |
| 2013 | Singapore Grand Prix | Force India | 17 | 20 | 0 |
| 2013 | Italian Grand Prix | Force India | 15 | 22 | 0 |
| 2013 | Belgian Grand Prix | Force India | 5 | 20 | 0 |
| 2013 | Hungarian Grand Prix | Force India | 18 | 18 | 0 |
| 2013 | German Grand Prix | Force India | 12 | 11 | 0 |
| 2013 | British Grand Prix | Force India | 21 | 9 | 2 |
| 2013 | Canadian Grand Prix | Force India | 17 | 7 | 6 |
| 2013 | Monaco Grand Prix | Force India | 17 | 9 | 2 |
| 2013 | Spanish Grand Prix | Force India | 10 | 7 | 6 |
| 2013 | Bahrain Grand Prix | Force India | 5 | 4 | 12 |
| 2013 | Chinese Grand Prix | Force India | 11 | 8 | 4 |
| 2013 | Malaysian Grand Prix | Force India | 15 | 21 | 0 |
| 2013 | Australian Grand Prix | Force India | 9 | 8 | 4 |
| 2012 | Brazilian Grand Prix | Force India | 10 | 19 | 0 |
| 2012 | United States Grand Prix | Force India | 13 | 15 | 0 |
| 2012 | Abu Dhabi Grand Prix | Force India | 12 | 9 | 2 |
| 2012 | Indian Grand Prix | Force India | 16 | 12 | 0 |
| 2012 | Korean Grand Prix | Force India | 14 | 12 | 0 |
| 2012 | Japanese Grand Prix | Force India | 11 | 12 | 0 |
| 2012 | Singapore Grand Prix | Force India | 6 | 4 | 12 |
| 2012 | Italian Grand Prix | Force India | 9 | 8 | 4 |
| 2012 | Belgian Grand Prix | Force India | 9 | 10 | 1 |
| 2012 | Hungarian Grand Prix | Force India | 12 | 12 | 0 |
| 2012 | German Grand Prix | Force India | 9 | 11 | 0 |
| 2012 | British Grand Prix | Force India | 10 | 23 | 0 |
| 2012 | European Grand Prix | Force India | 10 | 7 | 6 |
| 2012 | Canadian Grand Prix | Force India | 8 | 11 | 0 |
| 2012 | Monaco Grand Prix | Force India | 14 | 7 | 6 |
| 2012 | Spanish Grand Prix | Force India | 12 | 14 | 0 |
| 2012 | Bahrain Grand Prix | Force India | 10 | 6 | 8 |
| 2012 | Chinese Grand Prix | Force India | 15 | 12 | 0 |
| 2012 | Malaysian Grand Prix | Force India | 14 | 7 | 6 |
| 2012 | Australian Grand Prix | Force India | 15 | 10 | 1 |
| 2011 | Brazilian Grand Prix | Force India | 11 | 8 | 4 |
| 2011 | Abu Dhabi Grand Prix | Force India | 10 | 9 | 2 |
| 2011 | Indian Grand Prix | Force India | 12 | 13 | 0 |
| 2011 | Korean Grand Prix | Force India | 9 | 10 | 1 |
| 2011 | Japanese Grand Prix | Force India | 12 | 12 | 0 |
| 2011 | Singapore Grand Prix | Force India | 10 | 6 | 8 |
| 2011 | Italian Grand Prix | Force India | 11 | 8 | 4 |
| 2011 | Belgian Grand Prix | Force India | 17 | 11 | 0 |
| 2011 | Hungarian Grand Prix | Force India | 11 | 7 | 6 |
| 2011 | German Grand Prix | Force India | 12 | 13 | 0 |
| 2011 | British Grand Prix | Force India | 6 | 15 | 0 |
| 2011 | European Grand Prix | Force India | 12 | 14 | 0 |
| 2011 | Canadian Grand Prix | Force India | 11 | 18 | 0 |
| 2011 | Monaco Grand Prix | Force India | 13 | 12 | 0 |
| 2011 | Spanish Grand Prix | Force India | 16 | 12 | 0 |
| 2011 | Turkish Grand Prix | Force India | 13 | 23 | 0 |
| 2011 | Chinese Grand Prix | Force India | 8 | 11 | 0 |
| 2011 | Malaysian Grand Prix | Force India | 14 | 10 | 1 |
| 2011 | Australian Grand Prix | Force India | 14 | 10 | 1 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.