Danny Sullivan
Danny Sullivan raced in Formula 1 from 1983, taking 0 race wins from 15 starts.
15
Races
0
Wins
0
Podiums
2
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1983 | South African Grand Prix | Tyrrell | 19 | 7 | 0 |
| 1983 | European Grand Prix | Tyrrell | 20 | 23 | 0 |
| 1983 | Italian Grand Prix | Tyrrell | 22 | 15 | 0 |
| 1983 | Dutch Grand Prix | Tyrrell | 26 | 23 | 0 |
| 1983 | Austrian Grand Prix | Tyrrell | 23 | 26 | 0 |
| 1983 | German Grand Prix | Tyrrell | 21 | 12 | 0 |
| 1983 | British Grand Prix | Tyrrell | 23 | 14 | 0 |
| 1983 | Canadian Grand Prix | Tyrrell | 22 | 11 | 0 |
| 1983 | Detroit Grand Prix | Tyrrell | 16 | 18 | 0 |
| 1983 | Belgian Grand Prix | Tyrrell | 23 | 12 | 0 |
| 1983 | Monaco Grand Prix | Tyrrell | 20 | 5 | 2 |
| 1983 | San Marino Grand Prix | Tyrrell | 22 | 18 | 0 |
| 1983 | French Grand Prix | Tyrrell | 24 | 21 | 0 |
| 1983 | United States Grand Prix West | Tyrrell | 9 | 8 | 0 |
| 1983 | Brazilian Grand Prix | Tyrrell | 21 | 10 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.