Wolfgang von Trips
Wolfgang von Trips raced in Formula 1 from 1956–1961, taking 2 race wins from 28 starts.
28
Races
2
Wins
6
Podiums
56
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1961 | Italian Grand Prix | Ferrari | 1 | 27 | 0 |
| 1961 | German Grand Prix | Ferrari | 5 | 2 | 6 |
| 1961 | British Grand Prix | Ferrari | 4 | 1 | 9 |
| 1961 | French Grand Prix | Ferrari | 2 | 20 | 0 |
| 1961 | Belgian Grand Prix | Ferrari | 2 | 2 | 6 |
| 1961 | Dutch Grand Prix | Ferrari | 2 | 1 | 9 |
| 1961 | Monaco Grand Prix | Ferrari | 6 | 4 | 3 |
| 1960 | United States Grand Prix | Cooper-Maserati | 16 | 9 | 0 |
| 1960 | Italian Grand Prix | Ferrari | 6 | 5 | 2 |
| 1960 | Portuguese Grand Prix | Ferrari | 9 | 4 | 3 |
| 1960 | British Grand Prix | Ferrari | 7 | 6 | 1 |
| 1960 | French Grand Prix | Ferrari | 5 | 11 | 0 |
| 1960 | Belgian Grand Prix | Ferrari | 11 | 10 | 0 |
| 1960 | Dutch Grand Prix | Ferrari | 15 | 5 | 2 |
| 1960 | Monaco Grand Prix | Ferrari | 8 | 8 | 0 |
| 1960 | Argentine Grand Prix | Ferrari | 5 | 5 | 2 |
| 1959 | United States Grand Prix | Ferrari | 6 | 6 | 0 |
| 1959 | Monaco Grand Prix | Porsche | 12 | 14 | 0 |
| 1958 | Italian Grand Prix | Ferrari | 6 | 19 | 0 |
| 1958 | Portuguese Grand Prix | Ferrari | 6 | 5 | 2 |
| 1958 | German Grand Prix | Ferrari | 5 | 4 | 3 |
| 1958 | British Grand Prix | Ferrari | 11 | 10 | 0 |
| 1958 | French Grand Prix | Ferrari | 21 | 3 | 4 |
| 1958 | Monaco Grand Prix | Ferrari | 11 | 7 | 0 |
| 1957 | Italian Grand Prix | Ferrari | 8 | 3 | 4 |
| 1957 | Monaco Grand Prix | Ferrari | 9 | 7 | 0 |
| 1957 | Argentine Grand Prix | Ferrari | 11 | 6 | 0 |
| 1956 | Italian Grand Prix | Ferrari | 0 | 25 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.