José Froilán González
José Froilán González raced in Formula 1 from 1950–1960, taking 2 race wins from 26 starts.
26
Races
2
Wins
13
Podiums
71.1
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1960 | Argentine Grand Prix | Ferrari | 11 | 10 | 0 |
| 1957 | Argentine Grand Prix | Ferrari | 10 | 5 | 1 |
| 1956 | British Grand Prix | Vanwall | 6 | 28 | 0 |
| 1956 | Argentine Grand Prix | Maserati | 5 | 12 | 0 |
| 1955 | Argentine Grand Prix | Ferrari | 1 | 2 | 2 |
| 1954 | Italian Grand Prix | Ferrari | 5 | 17 | 0 |
| 1954 | Swiss Grand Prix | Ferrari | 1 | 2 | 6 |
| 1954 | German Grand Prix | Ferrari | 5 | 2 | 3 |
| 1954 | British Grand Prix | Ferrari | 2 | 1 | 8.1 |
| 1954 | French Grand Prix | Ferrari | 4 | 16 | 0 |
| 1954 | Belgian Grand Prix | Ferrari | 2 | 12 | 0 |
| 1954 | Argentine Grand Prix | Ferrari | 2 | 3 | 5 |
| 1953 | British Grand Prix | Maserati | 2 | 4 | 3.5 |
| 1953 | French Grand Prix | Maserati | 5 | 3 | 4 |
| 1953 | Belgian Grand Prix | Maserati | 3 | 16 | 1 |
| 1953 | Dutch Grand Prix | Maserati | 5 | 16 | 0 |
| 1953 | Argentine Grand Prix | Maserati | 5 | 3 | 4 |
| 1952 | Italian Grand Prix | Maserati | 5 | 2 | 6.5 |
| 1951 | Spanish Grand Prix | Ferrari | 3 | 2 | 6 |
| 1951 | Italian Grand Prix | Ferrari | 4 | 2 | 6 |
| 1951 | German Grand Prix | Ferrari | 2 | 3 | 4 |
| 1951 | British Grand Prix | Ferrari | 1 | 1 | 8 |
| 1951 | French Grand Prix | Ferrari | 6 | 2 | 3 |
| 1951 | Swiss Grand Prix | Talbot-Lago | 13 | 20 | 0 |
| 1950 | French Grand Prix | Maserati | 8 | 18 | 0 |
| 1950 | Monaco Grand Prix | Maserati | 3 | 10 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.