Masten Gregory
Masten Gregory raced in Formula 1 from 1957–1965, taking 0 race wins from 42 starts.
42
Races
0
Wins
3
Podiums
21
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1965 | Italian Grand Prix | BRM | 23 | 21 | 0 |
| 1965 | German Grand Prix | BRM | 19 | 8 | 0 |
| 1965 | British Grand Prix | BRM | 19 | 12 | 0 |
| 1965 | Belgian Grand Prix | BRM | 20 | 15 | 0 |
| 1963 | Mexican Grand Prix | Lola | 14 | 16 | 0 |
| 1963 | United States Grand Prix | Lola | 8 | 18 | 0 |
| 1963 | Italian Grand Prix | Lotus-BRM | 12 | 19 | 0 |
| 1963 | German Grand Prix | Lotus-BRM | 0 | 29 | 0 |
| 1963 | British Grand Prix | Lotus-BRM | 22 | 11 | 0 |
| 1963 | French Grand Prix | Lotus-BRM | 19 | 16 | 0 |
| 1962 | United States Grand Prix | Lotus-BRM | 7 | 6 | 1 |
| 1962 | Italian Grand Prix | Lotus-BRM | 6 | 12 | 0 |
| 1962 | British Grand Prix | Lotus-Climax | 14 | 7 | 0 |
| 1962 | French Grand Prix | Lotus-BRM | 7 | 14 | 0 |
| 1962 | Belgian Grand Prix | Lotus-BRM | 8 | 17 | 0 |
| 1962 | Dutch Grand Prix | Lotus-Climax | 16 | 13 | 0 |
| 1961 | United States Grand Prix | Lotus-Climax | 11 | 17 | 0 |
| 1961 | Italian Grand Prix | Lotus-Climax | 17 | 20 | 0 |
| 1961 | German Grand Prix | Cooper-Climax | 0 | 28 | 0 |
| 1961 | British Grand Prix | Cooper-Climax | 16 | 11 | 0 |
| 1961 | French Grand Prix | Cooper-Climax | 16 | 12 | 0 |
| 1961 | Belgian Grand Prix | Cooper-Climax | 12 | 10 | 0 |
| 1961 | Dutch Grand Prix | Cooper-Climax | 0 | 16 | 0 |
| 1960 | Portuguese Grand Prix | Cooper-Maserati | 11 | 13 | 0 |
| 1960 | British Grand Prix | Cooper-Maserati | 14 | 14 | 0 |
| 1960 | French Grand Prix | Cooper-Maserati | 17 | 9 | 0 |
| 1960 | Dutch Grand Prix | Cooper-Maserati | 0 | 19 | 0 |
| 1960 | Argentine Grand Prix | Behra-Porsche | 16 | 12 | 0 |
| 1959 | Portuguese Grand Prix | Cooper-Climax | 3 | 2 | 6 |
| 1959 | German Grand Prix | Cooper-Climax | 5 | 10 | 0 |
| 1959 | British Grand Prix | Cooper-Climax | 5 | 7 | 0 |
| 1959 | French Grand Prix | Cooper-Climax | 7 | 18 | 0 |
| 1959 | Dutch Grand Prix | Cooper-Climax | 7 | 3 | 4 |
| 1959 | Monaco Grand Prix | Cooper-Climax | 11 | 13 | 0 |
| 1958 | Moroccan Grand Prix | Maserati | 13 | 6 | 0 |
| 1958 | Italian Grand Prix | Maserati | 11 | 4 | 0 |
| 1958 | Belgian Grand Prix | Maserati | 3 | 19 | 0 |
| 1958 | Dutch Grand Prix | Maserati | 14 | 16 | 0 |
| 1957 | Italian Grand Prix | Maserati | 11 | 4 | 3 |
| 1957 | Pescara Grand Prix | Maserati | 7 | 4 | 3 |
| 1957 | German Grand Prix | Maserati | 10 | 8 | 0 |
| 1957 | Monaco Grand Prix | Maserati | 10 | 3 | 4 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.