Jack Brabham
Jack Brabham raced in Formula 1 from 1955–1970, taking 14 race wins from 128 starts, and winning the World Championship in 1966, 1960, 1959.
1966 World Champion 1960 World Champion 1959 World Champion
128
Races
14
Wins
31
Podiums
261
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1970 | Mexican Grand Prix | Brabham | 4 | 11 | 0 |
| 1970 | United States Grand Prix | Brabham | 16 | 10 | 0 |
| 1970 | Canadian Grand Prix | Brabham | 19 | 16 | 0 |
| 1970 | Italian Grand Prix | Brabham | 8 | 12 | 0 |
| 1970 | Austrian Grand Prix | Brabham | 8 | 13 | 0 |
| 1970 | German Grand Prix | Brabham | 12 | 19 | 0 |
| 1970 | British Grand Prix | Brabham | 2 | 2 | 6 |
| 1970 | French Grand Prix | Brabham | 5 | 3 | 4 |
| 1970 | Dutch Grand Prix | Brabham | 12 | 11 | 0 |
| 1970 | Belgian Grand Prix | Brabham | 5 | 10 | 0 |
| 1970 | Monaco Grand Prix | Brabham | 4 | 2 | 6 |
| 1970 | Spanish Grand Prix | Brabham | 1 | 7 | 0 |
| 1970 | South African Grand Prix | Brabham | 3 | 1 | 9 |
| 1969 | Mexican Grand Prix | Brabham-Ford | 1 | 3 | 4 |
| 1969 | United States Grand Prix | Brabham-Ford | 18 | 4 | 3 |
| 1969 | Canadian Grand Prix | Brabham-Ford | 6 | 2 | 6 |
| 1969 | Italian Grand Prix | Brabham-Ford | 7 | 14 | 0 |
| 1969 | Dutch Grand Prix | Brabham-Ford | 8 | 6 | 1 |
| 1969 | Monaco Grand Prix | Brabham-Ford | 8 | 15 | 0 |
| 1969 | Spanish Grand Prix | Brabham-Ford | 5 | 9 | 0 |
| 1969 | South African Grand Prix | Brabham-Ford | 1 | 14 | 0 |
| 1968 | Mexican Grand Prix | Brabham-Repco | 8 | 10 | 0 |
| 1968 | United States Grand Prix | Brabham-Repco | 8 | 10 | 0 |
| 1968 | Canadian Grand Prix | Brabham-Repco | 10 | 14 | 0 |
| 1968 | Italian Grand Prix | Brabham-Repco | 16 | 8 | 0 |
| 1968 | German Grand Prix | Brabham-Repco | 15 | 5 | 2 |
| 1968 | British Grand Prix | Brabham-Repco | 8 | 20 | 0 |
| 1968 | French Grand Prix | Brabham-Repco | 13 | 14 | 0 |
| 1968 | Dutch Grand Prix | Brabham-Repco | 4 | 16 | 0 |
| 1968 | Belgian Grand Prix | Brabham-Repco | 10 | 15 | 0 |
| 1968 | Monaco Grand Prix | Brabham-Repco | 12 | 13 | 0 |
| 1968 | Spanish Grand Prix | Brabham-Repco | 0 | 14 | 0 |
| 1968 | South African Grand Prix | Brabham-Repco | 5 | 18 | 0 |
| 1967 | Mexican Grand Prix | Brabham-Repco | 5 | 2 | 6 |
| 1967 | United States Grand Prix | Brabham-Repco | 5 | 5 | 2 |
| 1967 | Italian Grand Prix | Brabham-Repco | 2 | 2 | 6 |
| 1967 | Canadian Grand Prix | Brabham-Repco | 7 | 1 | 9 |
| 1967 | German Grand Prix | Brabham-Repco | 7 | 2 | 6 |
| 1967 | British Grand Prix | Brabham-Repco | 3 | 4 | 3 |
| 1967 | French Grand Prix | Brabham-Repco | 2 | 1 | 9 |
| 1967 | Belgian Grand Prix | Brabham-Repco | 7 | 12 | 0 |
| 1967 | Dutch Grand Prix | Brabham-Repco | 3 | 2 | 6 |
| 1967 | Monaco Grand Prix | Brabham-Repco | 1 | 16 | 0 |
| 1967 | South African Grand Prix | Brabham-Repco | 1 | 6 | 1 |
| 1966 | Mexican Grand Prix | Brabham-Repco | 4 | 2 | 6 |
| 1966 | United States Grand Prix | Brabham-Repco | 1 | 12 | 0 |
| 1966 | Italian Grand Prix | Brabham-Repco | 6 | 16 | 0 |
| 1966 | German Grand Prix | Brabham-Repco | 5 | 1 | 9 |
| 1966 | Dutch Grand Prix | Brabham-Repco | 1 | 1 | 9 |
| 1966 | British Grand Prix | Brabham-Repco | 1 | 1 | 9 |
| 1966 | French Grand Prix | Brabham-Repco | 4 | 1 | 9 |
| 1966 | Belgian Grand Prix | Brabham-Repco | 4 | 4 | 3 |
| 1966 | Monaco Grand Prix | Brabham-Repco | 11 | 12 | 0 |
| 1965 | Mexican Grand Prix | Brabham-Climax | 14 | 13 | 0 |
| 1965 | United States Grand Prix | Brabham-Climax | 7 | 3 | 4 |
| 1965 | German Grand Prix | Brabham-Climax | 14 | 5 | 2 |
| 1965 | British Grand Prix | Brabham-Climax | 8 | 21 | 0 |
| 1965 | Belgian Grand Prix | Brabham-Climax | 10 | 4 | 3 |
| 1965 | Monaco Grand Prix | Brabham-Climax | 2 | 11 | 0 |
| 1965 | South African Grand Prix | Brabham-Climax | 3 | 8 | 0 |
| 1964 | Mexican Grand Prix | Brabham-Climax | 7 | 15 | 0 |
| 1964 | United States Grand Prix | Brabham-Climax | 7 | 17 | 0 |
| 1964 | Italian Grand Prix | Brabham-Climax | 11 | 14 | 0 |
| 1964 | Austrian Grand Prix | Brabham-Climax | 6 | 9 | 0 |
| 1964 | German Grand Prix | Brabham-Climax | 6 | 12 | 0 |
| 1964 | British Grand Prix | Brabham-Climax | 4 | 4 | 3 |
| 1964 | French Grand Prix | Brabham-Climax | 5 | 3 | 4 |
| 1964 | Belgian Grand Prix | Brabham-Climax | 3 | 3 | 4 |
| 1964 | Dutch Grand Prix | Brabham-Climax | 7 | 14 | 0 |
| 1964 | Monaco Grand Prix | Brabham-Climax | 2 | 13 | 0 |
| 1963 | South African Grand Prix | Brabham | 2 | 13 | 0 |
| 1963 | Mexican Grand Prix | Brabham | 10 | 2 | 6 |
| 1963 | United States Grand Prix | Brabham | 5 | 4 | 3 |
| 1963 | Italian Grand Prix | Brabham | 7 | 5 | 2 |
| 1963 | German Grand Prix | Brabham | 8 | 7 | 0 |
| 1963 | British Grand Prix | Brabham | 4 | 19 | 0 |
| 1963 | French Grand Prix | Brabham | 5 | 4 | 3 |
| 1963 | Dutch Grand Prix | Brabham | 4 | 13 | 0 |
| 1963 | Belgian Grand Prix | Brabham | 6 | 15 | 0 |
| 1963 | Monaco Grand Prix | Lotus-Climax | 16 | 9 | 0 |
| 1962 | South African Grand Prix | Brabham | 3 | 4 | 3 |
| 1962 | United States Grand Prix | Brabham | 5 | 4 | 3 |
| 1962 | German Grand Prix | Brabham | 24 | 19 | 0 |
| 1962 | British Grand Prix | Lotus-Climax | 9 | 5 | 2 |
| 1962 | French Grand Prix | Lotus-Climax | 4 | 15 | 0 |
| 1962 | Belgian Grand Prix | Lotus-Climax | 15 | 6 | 1 |
| 1962 | Monaco Grand Prix | Lotus-Climax | 6 | 8 | 0 |
| 1962 | Dutch Grand Prix | Lotus-Climax | 4 | 19 | 0 |
| 1961 | United States Grand Prix | Cooper-Climax | 1 | 16 | 0 |
| 1961 | Italian Grand Prix | Cooper-Climax | 10 | 22 | 0 |
| 1961 | German Grand Prix | Cooper-Climax | 2 | 26 | 0 |
| 1961 | British Grand Prix | Cooper-Climax | 9 | 4 | 3 |
| 1961 | French Grand Prix | Cooper-Climax | 14 | 22 | 0 |
| 1961 | Belgian Grand Prix | Cooper-Climax | 11 | 17 | 0 |
| 1961 | Dutch Grand Prix | Cooper-Climax | 7 | 6 | 1 |
| 1961 | Monaco Grand Prix | Cooper-Climax | 21 | 15 | 0 |
| 1960 | United States Grand Prix | Cooper-Climax | 2 | 4 | 3 |
| 1960 | Portuguese Grand Prix | Cooper-Climax | 3 | 1 | 8 |
| 1960 | British Grand Prix | Cooper-Climax | 1 | 1 | 8 |
| 1960 | French Grand Prix | Cooper-Climax | 1 | 1 | 8 |
| 1960 | Belgian Grand Prix | Cooper-Climax | 1 | 1 | 8 |
| 1960 | Dutch Grand Prix | Cooper-Climax | 2 | 1 | 8 |
| 1960 | Monaco Grand Prix | Cooper-Climax | 2 | 11 | 0 |
| 1960 | Argentine Grand Prix | Cooper-Climax | 10 | 16 | 0 |
| 1959 | United States Grand Prix | Cooper-Climax | 2 | 4 | 3 |
| 1959 | Italian Grand Prix | Cooper-Climax | 3 | 3 | 4 |
| 1959 | Portuguese Grand Prix | Cooper-Climax | 2 | 12 | 0 |
| 1959 | German Grand Prix | Cooper-Climax | 4 | 11 | 0 |
| 1959 | British Grand Prix | Cooper-Climax | 1 | 1 | 8 |
| 1959 | French Grand Prix | Cooper-Climax | 2 | 3 | 4 |
| 1959 | Dutch Grand Prix | Cooper-Climax | 2 | 2 | 6 |
| 1959 | Monaco Grand Prix | Cooper-Climax | 3 | 1 | 9 |
| 1958 | Moroccan Grand Prix | Cooper | 19 | 11 | 0 |
| 1958 | Italian Grand Prix | Cooper | 15 | 21 | 0 |
| 1958 | Portuguese Grand Prix | Cooper | 8 | 7 | 0 |
| 1958 | German Grand Prix | Cooper | 19 | 24 | 0 |
| 1958 | British Grand Prix | Cooper | 10 | 6 | 0 |
| 1958 | French Grand Prix | Cooper | 12 | 6 | 0 |
| 1958 | Belgian Grand Prix | Cooper | 8 | 12 | 0 |
| 1958 | Dutch Grand Prix | Cooper | 5 | 8 | 0 |
| 1958 | Monaco Grand Prix | Cooper | 3 | 4 | 3 |
| 1957 | Pescara Grand Prix | Cooper | 16 | 7 | 0 |
| 1957 | German Grand Prix | Cooper | 18 | 21 | 0 |
| 1957 | British Grand Prix | Cooper | 13 | 9 | 0 |
| 1957 | French Grand Prix | Cooper | 13 | 13 | 0 |
| 1957 | Monaco Grand Prix | Cooper | 15 | 6 | 0 |
| 1956 | British Grand Prix | Maserati | 28 | 26 | 0 |
| 1955 | British Grand Prix | Cooper | 25 | 12 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.