Bruce McLaren
Bruce McLaren raced in Formula 1 from 1958–1970, taking 4 race wins from 103 starts.
103
Races
4
Wins
27
Podiums
196.5
Career Points
Race-by-Race Record
| Season | Race | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1970 | Monaco Grand Prix | McLaren-Ford | 10 | 14 | 0 |
| 1970 | Spanish Grand Prix | McLaren-Ford | 11 | 2 | 6 |
| 1970 | South African Grand Prix | McLaren-Ford | 10 | 18 | 0 |
| 1969 | Mexican Grand Prix | McLaren-Ford | 7 | 17 | 0 |
| 1969 | United States Grand Prix | McLaren-Ford | 6 | 18 | 0 |
| 1969 | Canadian Grand Prix | McLaren-Ford | 9 | 5 | 2 |
| 1969 | Italian Grand Prix | McLaren-Ford | 5 | 4 | 3 |
| 1969 | German Grand Prix | McLaren-Ford | 8 | 3 | 4 |
| 1969 | British Grand Prix | McLaren-Ford | 7 | 3 | 4 |
| 1969 | French Grand Prix | McLaren-Ford | 7 | 4 | 3 |
| 1969 | Dutch Grand Prix | McLaren-Ford | 6 | 12 | 0 |
| 1969 | Monaco Grand Prix | McLaren-Ford | 11 | 5 | 2 |
| 1969 | Spanish Grand Prix | McLaren-Ford | 13 | 2 | 6 |
| 1969 | South African Grand Prix | McLaren-Ford | 8 | 5 | 2 |
| 1968 | Mexican Grand Prix | McLaren-Ford | 9 | 2 | 6 |
| 1968 | United States Grand Prix | McLaren-Ford | 10 | 6 | 1 |
| 1968 | Canadian Grand Prix | McLaren-Ford | 8 | 2 | 6 |
| 1968 | Italian Grand Prix | McLaren-Ford | 2 | 12 | 0 |
| 1968 | German Grand Prix | McLaren | 16 | 13 | 0 |
| 1968 | British Grand Prix | McLaren-Ford | 10 | 7 | 0 |
| 1968 | French Grand Prix | McLaren-Ford | 6 | 8 | 0 |
| 1968 | Dutch Grand Prix | McLaren-Ford | 8 | 17 | 0 |
| 1968 | Belgian Grand Prix | McLaren-Ford | 6 | 1 | 9 |
| 1968 | Monaco Grand Prix | McLaren-Ford | 7 | 15 | 0 |
| 1968 | Spanish Grand Prix | McLaren-Ford | 4 | 6 | 0 |
| 1967 | Mexican Grand Prix | McLaren-BRM | 8 | 13 | 0 |
| 1967 | United States Grand Prix | McLaren-BRM | 9 | 17 | 0 |
| 1967 | Italian Grand Prix | McLaren-BRM | 3 | 11 | 0 |
| 1967 | Canadian Grand Prix | McLaren-BRM | 6 | 7 | 0 |
| 1967 | German Grand Prix | Eagle-Weslake | 5 | 22 | 0 |
| 1967 | British Grand Prix | Eagle-Weslake | 10 | 18 | 0 |
| 1967 | French Grand Prix | Eagle-Weslake | 5 | 11 | 0 |
| 1967 | Dutch Grand Prix | McLaren-BRM | 14 | 17 | 0 |
| 1967 | Monaco Grand Prix | McLaren-BRM | 10 | 4 | 3 |
| 1966 | Mexican Grand Prix | McLaren-Ford | 14 | 10 | 0 |
| 1966 | United States Grand Prix | McLaren-Ford | 11 | 5 | 2 |
| 1966 | British Grand Prix | McLaren-Serenissima | 13 | 6 | 1 |
| 1966 | Belgian Grand Prix | McLaren-Serenissima | 0 | 16 | 0 |
| 1966 | Monaco Grand Prix | McLaren-Ford | 10 | 15 | 0 |
| 1965 | Mexican Grand Prix | Cooper-Climax | 15 | 16 | 0 |
| 1965 | United States Grand Prix | Cooper-Climax | 2 | 16 | 0 |
| 1965 | Italian Grand Prix | Cooper-Climax | 11 | 5 | 2 |
| 1965 | German Grand Prix | Cooper-Climax | 10 | 14 | 0 |
| 1965 | Dutch Grand Prix | Cooper-Climax | 9 | 15 | 0 |
| 1965 | British Grand Prix | Cooper-Climax | 11 | 10 | 0 |
| 1965 | French Grand Prix | Cooper-Climax | 9 | 10 | 0 |
| 1965 | Belgian Grand Prix | Cooper-Climax | 9 | 3 | 4 |
| 1965 | Monaco Grand Prix | Cooper-Climax | 7 | 5 | 2 |
| 1965 | South African Grand Prix | Cooper-Climax | 8 | 5 | 2 |
| 1964 | Mexican Grand Prix | Cooper-Climax | 10 | 7 | 0 |
| 1964 | United States Grand Prix | Cooper-Climax | 5 | 16 | 0 |
| 1964 | Italian Grand Prix | Cooper-Climax | 5 | 2 | 6 |
| 1964 | Austrian Grand Prix | Cooper-Climax | 9 | 13 | 0 |
| 1964 | German Grand Prix | Cooper-Climax | 7 | 16 | 0 |
| 1964 | British Grand Prix | Cooper-Climax | 6 | 22 | 0 |
| 1964 | French Grand Prix | Cooper-Climax | 7 | 6 | 1 |
| 1964 | Belgian Grand Prix | Cooper-Climax | 7 | 2 | 6 |
| 1964 | Dutch Grand Prix | Cooper-Climax | 5 | 7 | 0 |
| 1964 | Monaco Grand Prix | Cooper-Climax | 10 | 14 | 0 |
| 1963 | South African Grand Prix | Cooper-Climax | 9 | 4 | 3 |
| 1963 | Mexican Grand Prix | Cooper-Climax | 6 | 14 | 0 |
| 1963 | United States Grand Prix | Cooper-Climax | 11 | 11 | 0 |
| 1963 | Italian Grand Prix | Cooper-Climax | 8 | 3 | 4 |
| 1963 | German Grand Prix | Cooper-Climax | 5 | 17 | 0 |
| 1963 | British Grand Prix | Cooper-Climax | 6 | 23 | 0 |
| 1963 | French Grand Prix | Cooper-Climax | 6 | 12 | 0 |
| 1963 | Dutch Grand Prix | Cooper-Climax | 3 | 18 | 0 |
| 1963 | Belgian Grand Prix | Cooper-Climax | 5 | 2 | 6 |
| 1963 | Monaco Grand Prix | Cooper-Climax | 8 | 3 | 4 |
| 1962 | South African Grand Prix | Cooper-Climax | 8 | 2 | 6 |
| 1962 | United States Grand Prix | Cooper-Climax | 6 | 3 | 4 |
| 1962 | Italian Grand Prix | Cooper-Climax | 4 | 3 | 4 |
| 1962 | German Grand Prix | Cooper-Climax | 5 | 5 | 2 |
| 1962 | British Grand Prix | Cooper-Climax | 4 | 3 | 4 |
| 1962 | French Grand Prix | Cooper-Climax | 3 | 4 | 3 |
| 1962 | Belgian Grand Prix | Cooper-Climax | 2 | 16 | 0 |
| 1962 | Monaco Grand Prix | Cooper-Climax | 3 | 1 | 9 |
| 1962 | Dutch Grand Prix | Cooper-Climax | 5 | 16 | 0 |
| 1961 | United States Grand Prix | Cooper-Climax | 4 | 4 | 3 |
| 1961 | Italian Grand Prix | Cooper-Climax | 14 | 3 | 4 |
| 1961 | German Grand Prix | Cooper-Climax | 12 | 6 | 1 |
| 1961 | British Grand Prix | Cooper-Climax | 14 | 8 | 0 |
| 1961 | French Grand Prix | Cooper-Climax | 8 | 5 | 2 |
| 1961 | Belgian Grand Prix | Cooper-Climax | 15 | 18 | 0 |
| 1961 | Dutch Grand Prix | Cooper-Climax | 14 | 12 | 0 |
| 1961 | Monaco Grand Prix | Cooper-Climax | 7 | 6 | 1 |
| 1960 | United States Grand Prix | Cooper-Climax | 10 | 3 | 4 |
| 1960 | Portuguese Grand Prix | Cooper-Climax | 6 | 2 | 6 |
| 1960 | British Grand Prix | Cooper-Climax | 3 | 4 | 3 |
| 1960 | French Grand Prix | Cooper-Climax | 7 | 3 | 4 |
| 1960 | Belgian Grand Prix | Cooper-Climax | 14 | 2 | 6 |
| 1960 | Dutch Grand Prix | Cooper-Climax | 9 | 16 | 0 |
| 1960 | Monaco Grand Prix | Cooper-Climax | 11 | 2 | 6 |
| 1960 | Argentine Grand Prix | Cooper-Climax | 13 | 1 | 8 |
| 1959 | United States Grand Prix | Cooper-Climax | 10 | 1 | 8 |
| 1959 | Italian Grand Prix | Cooper-Climax | 9 | 17 | 0 |
| 1959 | Portuguese Grand Prix | Cooper-Climax | 8 | 11 | 0 |
| 1959 | German Grand Prix | Cooper-Climax | 9 | 8 | 0 |
| 1959 | British Grand Prix | Cooper-Climax | 8 | 3 | 4.5 |
| 1959 | French Grand Prix | Cooper-Climax | 10 | 5 | 2 |
| 1959 | Monaco Grand Prix | Cooper-Climax | 13 | 5 | 2 |
| 1958 | Moroccan Grand Prix | Cooper | 21 | 13 | 0 |
| 1958 | German Grand Prix | Cooper | 12 | 5 | 0 |
Career data sourced from the Jolpica API (community-maintained successor to Ergast), covering every World Championship race from 1950 to today.